Students will be rewarded based on their performance in STaRT Stage-2 exam. These reward categories will as per following.
Students Cash Rewards* (Based on Stage-2 Result) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR | No. of Students |
6 | 7 | 8 | 9 | 10 | 11 Maths | 11 Bio | 12 Maths | 12 Bio | Open | Total | |
1 | 10 | 51000 | 51000 | 51000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 853000 | |
2 | 10 | 21000 | 21000 | 21000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 413000 | |
3 | 10 | 11000 | 11000 | 11000 | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 | 21000 | 180000 | |
04-10 | 70 | 5100 | 5100 | 5100 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 92300 | |
11-25 | 150 | 2500 | 2500 | 2500 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 43200 | |
26-50 | 250 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 23500 | |
51-100 | 500 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 17000 | |
101-200 | 1000 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8500 |
All India Rank (AIR) |
Prize | No. of students per class |
No. of Classes |
Total Students |
Tour Worth (In Rs.) |
---|---|---|---|---|---|
1-5 | Edutour of 6 Days | 5 | 10 | 50 | 40000 |
Special Prizes for Students | |||
---|---|---|---|
AIR | Prize | Total Students | Cost / Unit |
1 | Laptop | 10 | 40000 |
2 | Desktop | 10 | 30000 |
3 | Tablet | 10 | 20000 |
4 to 5 | Smartphone | 20 | 15000 |
6 to 10 | Smartwatch | 50 | 5000 |
Total | 100 |
There will be awards for the schools which will be given on as per following.
Sr. No. | Position | EduTour Worth* (Only For 1 Person) |
Cash Award for Principal |
Cash Award for Coordinator |
Grand Total | Total No. |
---|---|---|---|---|---|---|
1 | First | 40000 | 25000 | 21000 | 86000 | 2 |
2 | Second | 40000 | 21000 | 15000 | 76000 | 2 |
3 | Third | 40000 | 15000 | 10000 | 65000 | 2 |
Sr. No. | Position | Tour Worth | Cash Prize | Total | Total No. |
---|---|---|---|---|---|
1 | First | 40000 | 31000 | 71000 | 2 |
2 | Second | 40000 | 21000 | 61000 | 2 |
3 | Third | 40000 | 15000 | 55000 | 2 |
Sr. No. | Position | Tour Worth | Cash Prize | Total | Total No. |
---|---|---|---|---|---|
1 | First | 40000 | 25000 | 65000 | 2 |
2 | Second | 40000 | 15000 | 55000 | 2 |
3 | Third | 40000 | 10000 | 50000 | 2 |
Sr No. | Item | Quantity | Cost/Unit | Total |
---|---|---|---|---|
1 | Smart TV | 3 | 25000 | 75000 |
2 | Tablet | 3 | 15000 | 45000 |
3 | Smartphone | 3 | 10000 | 30000 |
Sr No. | Item | Quantity | Cost/Unit | Total |
---|---|---|---|---|
1 | Tablet | 3 | 15000 | 45000 |
2 | Smartphone | 3 | 10000 | 30000 |
3 | Smartwatch | 3 | 5000 | 15000 |
Terms & Conditions: